skip navigation

Intermediate Wood

Playoffs 2024 Spring
2024 Spring x Regular Season Playoffs

Player Stats

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  BB  RBI  HBP  SO  SB  AVG  OBP  SLG  SF  SAC  PA
5 Dave Kleinberg DAWGS 3 11 3 4 3 1 0 0 1 2 0 3 0 .364 .417 .455 0 0 12
3 Michael Leopardi DAWGS 3 11 2 2 1 0 1 0 0 3 0 2 0 .182 .182 .364 0 0 11
6 Spencer Javras DAWGS 3 10 3 5 5 0 0 0 3 1 0 1 0 .500 .615 .500 0 0 13
7 Jorge Alejandro DAWGS 3 11 3 2 2 0 0 0 2 3 0 3 0 .182 .308 .182 0 0 13
10 Danny Desiderio DAWGS 3 13 0 2 2 0 0 0 1 1 0 0 0 .154 .214 .154 0 0 14
13 Jared Coffey DAWGS 3 10 3 4 3 1 0 0 4 3 0 4 0 .400 .571 .500 0 0 14
14 Sean Kennedy DAWGS 3 13 4 6 4 1 1 0 0 1 1 2 2 .462 .500 .692 0 0 14
55 Nick Adams DAWGS 3 11 1 2 1 1 0 0 2 2 0 5 0 .182 .308 .273 0 0 13
4 Alex Walton DAWGS 2 7 2 3 3 0 0 0 1 2 0 2 0 .429 .500 .429 0 0 8
34 Greg Morano DAWGS 2 8 2 3 2 0 0 1 0 4 0 0 0 .375 .375 .750 0 0 8
11 George Provost DAWGS 1 1 1 1 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 0 0 1
24 Mike Adams DAWGS 1 1 0 1 1 0 0 0 0 1 0 0 0 1.000 1.000 1.000 0 0 1
44 Daniel Alejandro DAWGS 1 1 1 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0 0 1
4 Francisco Galarza METS 1 5 0 0 0 0 0 0 0 0 0 5 0 .000 .000 .000 0 0 5
34 Felix Galarza METS 1 3 1 0 0 0 0 0 2 0 0 0 0 .000 .400 .000 0 0 5
5 Chris Savino METS 1 5 1 3 3 0 0 0 0 2 0 0 0 .600 .600 .600 0 0 5
7 Wes Stanton METS 1 4 1 2 1 1 0 0 0 1 0 0 0 .500 .500 .750 0 0 4
8 Steven Savino METS 1 4 2 3 2 1 0 0 0 1 0 0 0 .750 .750 1.000 0 0 4
10 Steve Caraballo METS 1 2 1 1 0 1 0 0 0 0 0 0 0 .500 .500 1.000 0 0 2
11 Lamont Oliver METS 1 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 2
15 Dylan Croker METS 1 4 0 1 1 0 0 0 0 1 1 1 0 .250 .400 .250 0 0 5
17 Gabriel Correa METS 1 3 1 1 1 0 0 0 1 0 0 1 0 .333 .500 .333 0 0 4
24 Samuel Mahon METS 1 5 1 4 3 1 0 0 0 1 0 0 1 .800 .800 1.000 0 0 5
25 Adriel Correa METS 1 4 1 1 1 0 0 0 0 1 0 0 1 .250 .250 .250 0 0 4

Pitcher

 #  Name  Team  W  L  SV  SHO  IP  H  R  ER  ERA  BB  SO  QS  GS  CG  HBP  WHIP
10 Danny Desiderio DAWGS 1 0 0 1 8 2 0 0 0.00 1 12 1 1 1 0 0.38
34 Greg Morano DAWGS 1 1 0 0 15 1/3 16 8 2 0.91 6 15 1 1 2 2 1.43
77 Kyle Curtis METS 1 0 0 0 8 6 1 1 0.88 0 4 1 1 0 0 0.75
34 Felix Galarza METS 0 0 0 0 1 0 0 0 0.00 1 2 0 0 0 0 1.00