skip navigation

Intermediate Wood

Regular Season 2024 Spring
2024 Spring x Regular Season Playoffs

Player Stats

Page 1 of 13

Displaying Results 1 - 30 of 368

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  BB  RBI  HBP  SO  SB  AVG  OBP  SLG  SF  SAC  PA
6 Spencer Javras DAWGS 18 54 7 20 14 5 1 0 7 14 0 5 0 .370 .443 .500 0 0 56
34 Greg Morano DAWGS 18 50 11 15 9 3 3 0 3 14 1 9 0 .300 .322 .480 5 0 56
8 Steven Savino METS 18 56 7 13 9 4 0 0 4 10 0 13 8 .232 .279 .304 1 0 61
Justin Wagner MACHIN 18 51 10 18 16 2 0 0 4 10 5 9 0 .353 .450 .392 0 0 0
25 Judah Pascal CUBS 18 50 12 15 12 1 1 1 6 9 0 16 13 .300 .375 .420 0 0 56
55 Nick Adams DAWGS 18 44 4 14 11 3 0 0 8 8 5 10 0 .318 .474 .386 0 0 52
8 Winston Gonzalez CUBS 18 39 21 11 7 2 0 2 12 11 6 9 12 .282 .500 .487 1 0 58
7 Jeremy Weiss CARDS 18 59 17 22 17 4 0 0 6 6 0 14 15 .373 .431 .424 0 0 66
45 Juice Rivera RANGRS 18 53 15 13 9 3 1 0 8 5 0 14 5 .245 .339 .340 1 0 62
3 Ryan Bellinger CARDS 18 41 9 15 11 4 0 0 8 15 4 10 6 .366 .491 .463 2 1 55
24 Isaaiah Northington CUBS 18 50 17 21 11 6 0 4 12 27 0 2 4 .420 .532 .780 0 0 62
6 John McConnell RANGRS 18 45 7 16 14 1 1 0 7 12 1 12 6 .356 .414 .422 5 0 58
Michael Salerno MACHIN 18 53 16 22 11 5 0 3 8 23 1 6 0 .415 .500 .623 0 1 0
14 Sean Kennedy DAWGS 18 50 25 18 10 7 1 0 9 3 3 11 7 .360 .484 .540 0 0 57
44 Dylan Schelmety PIRATE 18 48 12 10 8 2 0 0 6 5 1 9 2 .208 .304 .250 1 1 58
11 Ryan Watson CARDS 18 61 17 28 20 7 0 1 4 15 0 7 1 .459 .485 .623 1 0 66
23 Flaco Colon PIRATE 18 46 10 13 12 1 0 0 5 7 2 9 8 .283 .370 .304 1 1 56
12 Evinson Melo CUBS 18 55 18 19 15 3 1 0 6 15 3 8 15 .345 .438 .436 0 0 64
24 Mike DeRose BEAVER 18 40 6 11 9 0 0 0 14 6 1 7 3 .275 .473 .225 0 0 62
24 Samuel Mahon METS 18 63 11 29 25 2 1 1 2 22 1 5 1 .460 .485 .571 0 0 66
7 Wes Stanton METS 17 51 6 16 14 2 0 0 7 5 1 7 7 .314 .407 .353 0 1 60
4 Dylan Hansen REDS 17 56 11 24 18 2 3 1 4 13 2 7 15 .429 .484 .625 0 0 62
18 Wiliam Herman NJDOGS 17 45 14 15 9 5 0 1 10 14 1 3 2 .333 .464 .511 0 0 56
21 Adriel Nuñez RNGRS 17 45 3 11 0 1 0 0 5 4 3 9 0 .244 .358 .044 0 0 52
45 Ryan Cusomato BRAVES 17 43 7 11 9 2 0 0 3 5 2 6 0 .256 .333 .302 0 1 0
31 Leo Colon PIRATE 17 43 11 22 18 2 0 1 8 16 2 3 5 .512 .604 .605 0 0 54
15 Dominick Mauro REDS 17 49 5 17 15 1 1 0 5 7 1 10 9 .347 .418 .408 0 0 56
18 Daniel Rivera UPTOWN 17 35 7 8 8 0 0 0 3 4 3 11 4 .229 .326 .229 2 0 45
14 Thomas Chmura CARDS 17 36 9 8 7 1 0 0 10 4 0 14 4 .222 .383 .250 1 0 49
28 Ian Campbell CARDS 17 44 8 16 13 3 0 0 9 9 1 3 8 .364 .481 .432 0 0 54

Page 1 of 13

Displaying Results 1 - 30 of 368

Page 1 of 6

Displaying Results 1 - 30 of 176

Pitcher

 #  Name  Team  W  L  SV  SHO  IP  H  R  ER  ERA  BB  SO  QS  GS  CG  HBP  WHIP
77 Kyle Curtis METS 7 5 0 2 74 74 40 19 1.80 32 45 9 11 8 5 1.43
13 Coco Mitchell PIRATE 7 1 1 1 47 41 17 10 1.49 24 45 6 7 2 2 1.38
34 Greg Morano DAWGS 6 3 0 3 68 48 22 13 1.34 21 79 6 10 6 4 1.01
11 William Sitar CUBS 6 1 0 0 36 2/3 31 17 7 1.34 28 35 0 0 0 0 1.61
1 Gregory Castro BRAVES 5 2 0 1 46 1/3 31 21 12 1.81 10 36 2 2 2 5 0.88
22 Devon Marrero UPTOWN 5 4 0 0 54 40 42 25 3.24 30 38 4 8 5 7 1.30
12 Geral Miranda POWER 5 0 1 0 32 20 11 8 1.75 9 43 1 0 2 4 0.91
3 Jean Arredondo CUBS 5 2 0 0 33 1/3 21 18 15 3.15 33 32 0 0 0 1 1.62
22 Nick Panduri NJDOGS 4 4 1 0 39 2/3 37 30 23 4.06 18 45 1 7 3 0 1.39
3 Ryan Bellinger CARDS 4 0 1 0 33 1/3 25 9 4 0.84 18 52 0 0 0 0 1.29
44 Dylan Schelmety PIRATE 4 1 0 0 23 26 19 15 4.57 14 24 4 5 0 2 1.74
45 Connor Campbell CARDS 4 1 0 0 25 18 12 6 1.68 27 32 0 0 0 1 1.80
34 James Sharkey BLLETS 4 2 0 1 48 2/3 33 25 17 2.45 6 27 1 3 3 2 0.80
20 Danny Brokaw BEAVER 4 0 0 0 39 31 13 11 1.97 15 49 1 2 2 0 1.18
24 Alvin Carrasco BALLER 3 1 0 0 20 2/3 14 10 10 3.39 4 8 2 2 0 0 0.87
76 Nick DeStio CARDS 3 0 0 0 25 6 4 2 0.56 6 39 1 0 0 1 0.48
1 Frank Moyett BALLER 3 3 0 0 38 2/3 37 30 23 4.16 18 19 2 4 1 1 1.42
Joe Lintern REDS 3 1 0 0 20 2/3 14 11 7 2.37 7 25 1 3 0 0 1.02
Justin Tricoche BLLETS 3 2 0 0 37 2/3 22 22 14 2.60 9 42 2 2 0 2 0.82
33 Mike Toroni BRAVES 3 3 0 0 30 44 33 23 5.37 8 17 0 0 0 2 1.73
John Tartaglia RSHARK 3 2 0 1 40 29 26 15 2.62 35 27 5 8 3 5 1.60
22 Benny Mejia RANGRS 3 1 0 0 31 19 11 9 2.03 11 44 0 5 2 2 0.97
11 Justin Korman MACHIN 3 0 0 0 20 2/3 15 9 6 2.03 8 12 2 3 1 2 1.11
31 Eric Chandler NJDOGS 2 0 1 0 25 24 19 14 3.92 9 19 0 1 0 1 1.32
10 Danny Desiderio DAWGS 2 0 0 0 18 2/3 13 7 4 1.50 5 21 2 3 2 1 0.96
Brendon Reese NJDOGS 2 1 1 0 18 2/3 16 10 10 3.75 12 17 0 2 0 0 1.50
31 Manny Santiago UPTOWN 2 2 0 0 15 10 14 11 5.13 9 21 1 3 3 5 1.27
8 Michael Frech RANGRS 2 1 0 0 19 26 13 6 2.21 5 12 0 2 2 0 1.63
38 Todd McGee RANGRS 2 1 0 0 18 17 11 6 2.33 11 21 0 2 0 0 1.56
34 Luis Vasquez RNGRS 2 3 0 0 47 2/3 45 33 13 1.91 26 53 3 8 1 5 1.49

Page 1 of 6

Displaying Results 1 - 30 of 176