skip navigation

South Intermediate

Regular Season 2024 Spring
2024 Spring x Regular Season Playoffs

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 164

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  BB  RBI  HBP  SO  SB  AVG  OBP  SLG  SF  SAC  PA
12 Evinson Melo CUBS 18 55 18 19 15 3 1 0 6 15 3 8 15 .345 .438 .436 0 0 64
8 Winston Gonzalez CUBS 18 39 21 11 7 2 0 2 12 11 6 9 12 .282 .500 .487 1 0 58
25 Judah Pascal CUBS 18 50 12 15 12 1 1 1 6 9 0 16 13 .300 .375 .420 0 0 56
24 Samuel Mahon METS 18 63 11 29 25 2 1 1 2 22 1 5 1 .460 .485 .571 0 0 66
8 Steven Savino METS 18 56 7 13 9 4 0 0 4 10 0 13 8 .232 .279 .304 1 0 61
Michael Salerno MACHIN 18 53 16 22 11 5 0 3 8 23 1 6 0 .415 .500 .623 0 1 0
Justin Wagner MACHIN 18 51 10 18 16 2 0 0 4 10 5 9 0 .353 .450 .392 0 0 0
7 Jeremy Weiss CARDS 18 59 17 22 17 4 0 0 6 6 0 14 15 .373 .431 .424 0 0 66
24 Isaaiah Northington CUBS 18 50 17 21 11 6 0 4 12 27 0 2 4 .420 .532 .780 0 0 62
24 Mike DeRose BEAVER 18 40 6 11 9 0 0 0 14 6 1 7 3 .275 .473 .225 0 0 62
11 Ryan Watson CARDS 18 61 17 28 20 7 0 1 4 15 0 7 1 .459 .485 .623 1 0 66
3 Ryan Bellinger CARDS 18 41 9 15 11 4 0 0 8 15 4 10 6 .366 .491 .463 2 1 55
18 Wiliam Herman NJDOGS 17 45 14 15 9 5 0 1 10 14 1 3 2 .333 .464 .511 0 0 56
28 Ian Campbell CARDS 17 44 8 16 13 3 0 0 9 9 1 3 8 .364 .481 .432 0 0 54
7 Wes Stanton METS 17 51 6 16 14 2 0 0 7 5 1 7 7 .314 .407 .353 0 1 60
14 Thomas Chmura CARDS 17 36 9 8 7 1 0 0 10 4 0 14 4 .222 .383 .250 1 0 49
8 Sal Trizzino BEAVER 17 40 11 12 11 0 0 0 8 6 2 6 1 .300 .440 .275 0 0 56
20 Danny Brokaw BEAVER 17 48 7 10 9 1 0 0 4 8 2 8 0 .208 .296 .229 0 0 60
27 Enmanuel Martinez CUBS 16 53 16 26 14 6 2 2 4 15 1 9 8 .491 .517 .755 2 0 60
3 Jean Arredondo CUBS 16 41 11 15 10 5 0 0 6 11 0 7 5 .366 .447 .488 0 0 47
7 Chris Pilone BEAVER 16 39 8 8 7 1 0 0 8 4 2 9 2 .205 .367 .231 0 0 55
36 Frank Dente NJDOGS 16 36 13 12 9 3 0 0 15 12 3 8 5 .333 .545 .417 1 0 57
11 JJ Stueck BEAVER 16 45 7 18 12 3 1 0 5 7 1 9 0 .400 .471 .467 0 0 58
23 Louie Bermudez BEAVER 16 41 10 17 13 2 1 2 8 6 1 12 1 .415 .510 .683 1 0 55
8 Eric Dubecky CARDS 15 35 5 12 10 0 0 2 7 5 0 10 7 .343 .452 .514 0 0 44
Kelsy Matos BLLETS 15 45 8 13 13 0 0 0 3 2 0 5 3 .289 .333 .289 0 0 47
Tim Miller RSHARK 15 48 3 14 11 2 0 0 4 7 1 4 0 .292 .358 .312 0 1 54
12 Gabe Kasak CARDS 15 42 13 18 12 5 0 1 9 14 0 2 12 .429 .519 .619 1 0 51
Antonio Perez RSHARK 15 45 12 14 11 3 0 0 7 2 1 12 9 .311 .415 .378 0 0 52
26 Stanley Matos BLLETS 15 40 11 12 5 2 0 4 11 10 1 5 5 .300 .453 .625 1 0 54

Page 1 of 6

Displaying Results 1 - 30 of 164

Page 1 of 3

Displaying Results 1 - 30 of 77

Pitcher

 #  Name  Team  W  L  SV  SHO  IP  H  R  ER  ERA  BB  SO  QS  GS  CG  HBP  WHIP
77 Kyle Curtis METS 7 5 0 2 74 74 40 19 1.80 32 45 9 11 8 5 1.43
11 William Sitar CUBS 6 1 0 0 36 2/3 31 17 7 1.34 28 35 0 0 0 0 1.61
3 Jean Arredondo CUBS 5 2 0 0 33 1/3 21 18 15 3.15 33 32 0 0 0 1 1.62
45 Connor Campbell CARDS 4 1 0 0 25 18 12 6 1.68 27 32 0 0 0 1 1.80
22 Nick Panduri NJDOGS 4 4 1 0 39 2/3 37 30 23 4.06 18 45 1 7 3 0 1.39
34 James Sharkey BLLETS 4 2 0 1 48 2/3 33 25 17 2.45 6 27 1 3 3 2 0.80
3 Ryan Bellinger CARDS 4 0 1 0 33 1/3 25 9 4 0.84 18 52 0 0 0 0 1.29
20 Danny Brokaw BEAVER 4 0 0 0 39 31 13 11 1.97 15 49 1 2 2 0 1.18
11 Justin Korman MACHIN 3 0 0 0 20 2/3 15 9 6 2.03 8 12 2 3 1 2 1.11
Justin Tricoche BLLETS 3 2 0 0 37 2/3 22 22 14 2.60 9 42 2 2 0 2 0.82
John Tartaglia RSHARK 3 2 0 1 40 29 26 15 2.62 35 27 5 8 3 5 1.60
76 Nick DeStio CARDS 3 0 0 0 25 6 4 2 0.56 6 39 1 0 0 1 0.48
31 Eric Chandler NJDOGS 2 0 1 0 25 24 19 14 3.92 9 19 0 1 0 1 1.32
50 Joseph Esposito NJDOGS 2 0 0 0 11 10 5 3 1.91 1 9 1 1 1 1 1.00
Brendon Reese NJDOGS 2 1 1 0 18 2/3 16 10 10 3.75 12 17 0 2 0 0 1.50
22 Ryan Fischer CARDS 2 0 0 0 20 8 6 3 1.05 12 25 0 0 0 0 1.00
Jordan Dorfman RSHARK 2 2 2 0 36 1/3 40 21 13 2.50 6 17 1 5 2 1 1.27
Thomas Wright MACHIN 2 2 0 0 30 1/3 29 24 18 4.15 30 35 2 3 2 1 1.95
Carlos Matos BLLETS 1 0 1 0 4 2/3 1 0 0 0.00 2 8 0 0 0 1 0.64
13 Randy DeGregorio MACHIN 1 2 0 0 16 2/3 23 26 20 8.40 14 20 1 1 1 4 2.22
Nick Septak BLLETS 1 1 0 0 12 1/3 14 7 6 3.41 4 1 1 2 0 2 1.46
Jake Watters MACHIN 1 1 0 0 10 2/3 17 10 10 6.56 4 8 0 1 0 2 1.97
Dean Fiore CUBS 1 0 0 0 14 2/3 19 18 12 5.73 12 11 0 0 0 0 2.11
1 Jhoaluis Ledesma CUBS 1 1 0 0 16 1/3 18 12 11 4.71 16 9 0 0 0 0 2.08
6 Tim Ritchie NJDOGS 1 0 0 0 5 1/3 9 16 3 3.94 2 3 0 0 0 3 2.06
Tim Miller RSHARK 1 0 2 0 6 7 1 1 1.17 1 3 0 0 0 0 1.33
51 Manuel Emilio Rodriguez CUBS 1 0 0 0 6 4 5 4 4.67 5 7 0 0 0 0 1.50
Matt Domina RSHARK 1 3 0 0 20 2/3 27 19 14 4.74 1 16 0 2 1 1 1.35
27 Elvis Lopez METS 1 1 0 0 10 4 2 1 0.70 6 21 1 2 1 2 1.00
Nicholas DiMaggio MACHIN 1 1 0 0 12 1/3 15 16 8 4.54 10 5 0 1 0 0 2.03

Page 1 of 3

Displaying Results 1 - 30 of 77