skip navigation

North Amateur AAA

Regular Season 2024 Spring
2024 Spring x Regular Season Playoffs

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 124

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  BB  RBI  HBP  SO  SB  AVG  OBP  SLG  SF  SAC  PA
16 Jesse Bagley SBP 18 42 4 12 10 2 0 0 6 4 1 8 4 .286 .388 .333 0 1 49
27 Jalen Gotay HRLLRS 17 39 12 17 13 3 0 1 12 18 3 11 8 .436 .593 .590 0 0 54
18 Haxhi Lala HRLLRS 17 50 23 19 12 3 3 1 12 13 4 6 17 .380 .530 .620 0 0 67
4 Phillip Mathusek SHBIRD 17 48 17 23 19 3 0 1 6 17 0 1 0 .479 .527 .604 1 0 55
97 Ned Ryan SHBIRD 17 28 4 8 7 1 0 0 6 9 1 3 1 .286 .429 .321 0 0 35
30 The Finger SHBIRD 17 24 5 1 1 0 0 0 5 2 1 7 0 .042 .233 .042 0 0 30
7 Brian Drescher SHBIRD 17 33 11 11 5 5 0 1 7 12 2 11 6 .333 .476 .576 0 0 42
2 Chris Castillo HRLLRS 16 52 24 27 16 9 0 2 8 22 1 6 18 .519 .590 .808 0 0 61
Anthony Harris LEGACY 16 50 11 15 10 3 0 0 5 10 1 5 5 .300 .375 .320 0 1 55
17 Justin Esteves SBP 16 37 2 6 4 1 1 0 10 2 0 8 2 .162 .340 .243 0 2 44
7 Dan Olender SBP 16 37 7 8 8 0 0 0 4 3 7 10 3 .216 .396 .216 0 0 47
2 Jason Mastos HORSES 16 42 10 18 16 0 2 0 3 10 2 5 3 .429 .469 .524 2 0 49
33 Robert Oslinker HORSES 16 30 10 12 12 0 0 0 8 4 1 4 7 .400 .538 .400 0 0 40
42 Colin Clancy SHBIRD 16 33 13 15 9 5 1 0 8 14 0 7 5 .455 .561 .667 0 0 41
Jimmy McArow LEGACY 16 48 8 19 14 2 1 0 3 8 1 6 3 .396 .442 .438 0 0 52
Nick Schroeder LEGACY 16 51 17 17 10 2 2 3 9 14 0 8 7 .333 .433 .627 0 0 56
13 Manny Castillo HRLLRS 16 42 17 20 8 8 3 1 12 24 3 5 20 .476 .614 .881 0 0 60
8 Luis De Vargas HORSES 16 39 7 12 11 1 0 0 5 7 2 10 5 .308 .404 .333 1 0 47
25 James Benedetto HORSES 16 45 6 14 12 2 0 0 4 12 1 5 1 .311 .380 .356 0 0 50
Mike Friend LEGACY 16 47 20 17 11 2 0 1 14 8 0 7 7 .362 .500 .404 1 1 62
10 Pedro Morales HORSES 16 42 15 11 7 3 1 0 3 4 3 6 5 .262 .354 .381 0 0 49
16 Shane Spitzer SHBIRD 15 30 16 18 14 4 0 0 11 18 0 5 1 .600 .707 .733 0 0 41
23 GERALDYS Cabrera HRLLRS 15 46 6 15 10 4 1 0 5 13 1 9 3 .326 .404 .457 0 0 53
0 Bone . SHBIRD 15 46 14 23 18 4 0 1 0 24 5 3 6 .500 .549 .652 0 0 51
12 Chris DuChemin SHBIRD 15 46 29 26 14 9 2 1 10 14 1 2 18 .565 .649 .913 0 0 57
33 Zack Wynne SBP 15 29 4 5 5 0 0 0 12 4 0 3 0 .172 .415 .172 0 0 37
0 Joel Ortega HRLLRS 15 42 17 16 10 6 0 0 8 12 4 7 7 .381 .519 .524 0 0 55
39 Dominic Hink SHBIRD 15 27 5 5 4 1 0 0 3 5 0 11 1 .185 .267 .222 0 0 30
9 Joshua Azcona HRLLRS 15 34 7 6 4 2 0 0 13 6 0 11 3 .176 .404 .235 0 0 46
20 Rohan Vasudevan SHBIRD 15 28 3 8 8 0 0 0 4 1 0 10 1 .286 .375 .286 0 0 32

Page 1 of 5

Displaying Results 1 - 30 of 124

Page 1 of 2

Displaying Results 1 - 30 of 45

Pitcher

 #  Name  Team  W  L  SV  SHO  IP  H  R  ER  ERA  BB  SO  QS  GS  CG  HBP  WHIP
13 Manny Castillo HRLLRS 7 1 0 0 68 55 34 12 1.24 19 68 9 10 5 3 1.09
5 David Breitweiser HRLLRS 6 0 0 0 33 31 13 4 0.85 8 21 5 5 3 2 1.18
4 Phillip Mathusek SHBIRD 6 1 0 0 46 2/3 36 25 14 2.10 32 62 4 10 3 2 1.46
2 Richard Maldonado LEGACY 5 2 0 0 50 2/3 39 30 15 2.07 10 46 7 7 5 7 0.97
42 Matthew Deleo HORSES 4 3 0 0 32 2/3 8 38 27 5.79 35 40 1 6 0 3 1.32
11 Jose Cruz Jr ROYALS 3 0 0 1 11 10 3 7 4.45 5 14 0 0 1 2 1.36
27 Paul Fortunato SHBIRD 3 3 0 0 22 2/3 19 21 7 2.16 17 15 1 3 0 1 1.59
Joe Romeo LEGACY 3 0 0 0 27 18 12 7 1.81 12 14 4 5 3 5 1.11
9 Javier Collazo HORSES 2 2 0 0 30 0 22 16 3.73 22 24 0 7 0 0 0.73
2 Chris Castillo HRLLRS 2 1 1 0 14 2/3 10 9 1 0.48 9 11 2 2 2 1 1.30
5 Chris Lieb SHBIRD 2 0 1 0 27 2/3 29 17 12 3.04 16 11 0 2 0 3 1.63
2 Micheal Luongo ROYALS 2 0 0 0 9 3 3 5 3.89 10 9 0 1 0 0 1.44
Erick Golomb LEGACY 2 0 0 0 21 1/3 13 2 1 0.33 3 23 2 2 2 0 0.75
Tyler Tuminski RAPTOR 1 0 1 0 6 9 4 2 2.33 8 7 0 1 0 2 2.83
Alexander Lembo RAPTOR 1 1 0 0 8 10 9 3 2.62 4 3 0 2 0 2 1.75
33 Zack Wynne SBP 1 3 0 0 18 2/3 39 50 35 13.12 9 18 0 0 0 3 2.57
Max Kang LEGACY 1 0 0 0 13 12 19 6 3.23 6 4 0 2 1 2 1.38
4 Ben Lyon HORSES 1 1 1 0 26 2 18 15 4.04 15 43 0 3 0 2 0.65
Frank Talcik RAPTOR 1 0 0 0 12 1/3 7 2 0 0.00 1 20 1 2 0 2 0.65
21 Jacob Rosa Checo ROYALS 1 0 0 0 3 1/3 1 5 5 10.50 5 5 0 0 0 0 1.80
23 Gregory Tutone HORSES 1 0 0 0 9 0 5 4 3.11 8 4 0 0 0 0 0.89
25 James Benedetto HORSES 1 1 0 0 8 0 2 0 0.00 3 3 0 0 0 0 0.38
12 Chris DuChemin SHBIRD 0 0 0 0 1 1/3 2 0 0 0.00 2 0 0 0 0 0 3.00
20 Rohan Vasudevan SHBIRD 0 0 0 0 1 1/3 2 2 2 10.50 5 0 0 0 0 0 5.25
97 Ned Ryan SHBIRD 0 0 0 0 1/3 0 2 1 21.00 2 0 0 0 0 0 6.00
39 Dominic Hink SHBIRD 0 2 1 0 4 2/3 6 8 8 12.00 11 2 0 1 0 0 3.64
15 Mark Fritsch SBP 0 0 0 0 2 1/3 4 4 4 12.00 3 2 0 0 0 0 3.00
Tyler Pee RAPTOR 0 0 0 0 1 1 2 0 0.00 1 0 0 0 0 0 2.00
Connor Campbell RAPTOR 0 2 0 0 9 2/3 14 17 12 8.69 10 5 0 2 0 2 2.48
0 Joel Ortega HRLLRS 0 0 0 0 3 3 0 0 0.00 1 3 0 0 0 1 1.33

Page 1 of 2

Displaying Results 1 - 30 of 45