skip navigation

North Amateur

Regular Season 2024 Spring
2024 Spring x Regular Season Playoffs

Player Stats

Page 1 of 7

Displaying Results 1 - 30 of 186

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  BB  RBI  HBP  SO  SB  AVG  OBP  SLG  SF  SAC  PA
00 Chris Soto CRUSH 18 51 12 19 17 0 0 1 17 15 1 7 6 .373 .536 .412 0 0 69
23 Justin Matos CRUSH 18 48 26 16 14 2 0 0 14 8 7 9 36 .333 .529 .375 1 0 70
1 Louis Nakajima BLKSOX 18 49 14 9 6 2 1 0 13 6 0 10 6 .184 .355 .265 0 0 63
24 David Singletary CRUSH 18 52 11 9 6 2 0 1 7 12 8 12 3 .173 .353 .269 1 0 69
3 Rafael Rodriguez CRUSH 18 54 13 24 23 1 0 0 13 9 3 3 8 .444 .563 .463 1 0 71
5 Mark Korczynski VIPERS 18 50 23 22 17 3 1 1 17 11 4 2 6 .440 .606 .600 0 0 71
20 Onil Ferreiras JAYZ 17 46 14 14 7 3 1 3 7 8 1 13 10 .304 .407 .609 0 0 54
20 Freddy Valentin WEEHAW 17 43 10 14 13 1 0 0 11 9 1 9 3 .326 .473 .349 0 0 55
11 Blademil Gutierrez JAYZ 17 49 11 12 9 3 0 0 10 8 1 7 7 .245 .377 .306 1 0 61
30 Mateo Cuecha JAYZ 17 47 20 16 13 1 1 1 12 11 3 4 6 .340 .500 .468 0 0 62
2 Richard Sonora HOBOK 17 48 12 15 14 1 0 0 3 8 2 5 14 .312 .377 .333 0 1 54
14 Francisco Polanco HOBOK 17 52 12 25 14 8 1 2 11 17 0 8 4 .481 .571 .788 0 1 64
17 Janthony Hernandez VIPERS 17 43 14 12 10 1 1 0 15 5 4 10 9 .279 .500 .349 0 1 63
11 Ronald Austin RAYS 17 55 13 22 20 2 0 0 4 8 0 8 2 .400 .441 .436 0 0 59
18 Carlos Encarnacion JAYZ 17 45 14 15 12 1 2 0 4 17 4 9 10 .333 .411 .444 3 0 56
29 Sam Keller BLKSOX 17 44 16 19 17 1 1 0 13 3 0 1 4 .432 .561 .500 0 0 58
10 Laziel Garcia RAYS 17 52 7 22 16 2 3 0 5 11 1 6 0 .423 .483 .558 0 0 58
10 Marvin Adoptie TIGER 17 47 11 19 12 5 0 2 7 23 2 7 1 .404 .483 .638 2 0 58
2 Rogelio DeJardens CRUSH 17 51 11 21 19 2 0 0 2 11 3 7 9 .412 .464 .451 0 0 56
Amaury Gomez TIGER 17 41 18 20 12 7 0 1 10 6 6 2 1 .488 .632 .732 0 0 57
25 Osmany Menendez RAYS 17 43 6 12 9 2 1 0 1 2 0 7 0 .279 .295 .372 0 0 44
13 Cesar Diaz TIGER 17 48 7 15 11 3 1 0 4 9 0 6 0 .312 .358 .417 1 0 53
9 Rolly Perez RAYS 17 56 10 17 15 1 0 0 4 5 0 3 0 .304 .344 .304 1 0 61
26 Brendan Kelly BLKSOX 16 52 10 16 14 2 1 0 2 13 0 3 4 .308 .333 .404 0 0 55
1 Michael Kiel BLAZE 16 38 11 12 10 0 0 1 12 5 1 6 0 .316 .481 .368 1 1 53
12 Ryan Gleason VIPERS 16 56 15 23 18 4 1 0 7 13 0 5 8 .411 .469 .518 1 0 64
15 Wilmy Vargas JAYZ 16 48 10 17 14 1 2 0 2 7 0 6 6 .354 .380 .458 0 0 50
2 Jokeldy Hernandez VIPERS 16 41 20 16 9 6 1 0 15 17 5 8 7 .390 .571 .585 2 0 65

Page 1 of 7

Displaying Results 1 - 30 of 186

Page 1 of 3

Displaying Results 1 - 30 of 76

Pitcher

 #  Name  Team  W  L  SV  SHO  IP  H  R  ER  ERA  BB  SO  QS  GS  CG  HBP  WHIP
11 Blademil Gutierrez JAYZ 5 3 0 0 48 62 42 24 3.50 28 34 1 7 3 10 1.88
43 Kevin Garcia RAYS 4 1 0 0 36 1/3 8 3 0 0.00 0 6 0 0 0 0 0.22
25 Anthony Porchetta BLKSOX 4 3 0 0 56 64 28 12 1.50 6 30 0 0 2 4 1.25
19 Domingo Fermin TIGER 4 1 0 0 37 30 22 19 3.59 10 37 0 7 1 1 1.08
1 Michael Kiel BLAZE 4 2 0 0 36 33 27 15 2.92 18 36 4 5 4 2 1.42
5 Mark Korczynski VIPERS 4 1 1 0 41 1/3 36 22 9 1.52 5 22 0 0 0 1 0.99
25 Eric Gerbehy WEEHAW 4 3 0 2 60 1/3 28 15 11 1.28 28 84 6 9 7 5 0.93
22 Hecduarny Polanco TIGER 3 0 0 0 12 1/3 9 3 3 1.70 6 12 0 2 1 0 1.22
30 Oliver Quezada CRUSH 3 2 0 0 35 2/3 42 29 24 4.71 36 23 0 6 0 3 2.19
22 Rory Carvajal BLAZE 3 4 0 0 47 2/3 50 37 26 3.82 29 28 4 6 3 2 1.66
00 Craig Ruff VIPERS 3 2 0 0 29 32 20 13 3.14 16 32 0 0 0 6 1.66
24 Omar Navarro JAYZ 3 2 0 0 35 2/3 58 41 28 5.50 12 22 2 6 2 8 1.96
10 Edua Relova HOBOK 3 1 0 0 36 39 27 25 4.86 23 30 0 2 0 3 1.72
4 Jefferson Martin HOBOK 3 4 0 0 43 2/3 50 37 25 4.01 36 29 0 2 0 3 1.97
45 Juan Vasquez TIGER 2 1 0 1 23 1/3 19 19 13 3.90 6 18 0 2 0 3 1.07
0 Jason Villafane CRUSH 2 0 0 0 3 2/3 4 1 1 1.91 3 4 0 0 0 0 1.91
20 Onil Ferreiras JAYZ 2 1 0 0 18 1/3 15 12 9 3.44 19 16 1 3 0 7 1.85
26 Brendan Kelly BLKSOX 2 0 0 0 18 26 14 11 4.28 4 18 0 0 0 7 1.67
29 Sam Keller BLKSOX 2 1 1 0 17 1/3 34 28 16 6.46 9 10 0 0 0 4 2.48
3 Rafael Rodriguez CRUSH 2 0 0 0 11 2/3 10 5 3 1.80 4 13 0 1 0 0 1.20
43 Nathaniel Burgdorfer HOBOK 2 1 1 0 7 8 8 7 7.00 8 3 0 0 0 4 2.29
1 Josh Cordero CRUSH 1 5 0 0 44 1/3 47 40 27 4.26 15 36 0 7 1 5 1.40
12 Edgar Montilla WEEHAW 1 2 0 0 10 6 19 3 2.10 7 9 0 1 1 0 1.30
10 Daniel Greenjack CRUSH 1 1 0 0 16 2/3 17 15 12 5.04 15 15 0 1 0 2 1.92
28 Dillon Tyler WEEHAW 1 2 0 0 19 2/3 13 12 5 1.78 6 15 2 3 3 4 0.97
13 Cesar Diaz TIGER 1 0 0 0 3 2/3 6 5 4 7.64 5 0 0 0 0 0 3.00
3 Bobby Dominguez VIPERS 1 1 0 0 7 2/3 16 18 7 6.39 4 2 0 0 0 1 2.61
1 Rodney Diaz VIPERS 1 1 0 0 15 1/3 19 15 11 5.02 9 16 0 0 0 1 1.83
30 Mateo Cuecha JAYZ 1 0 2 0 12 2/3 7 6 1 0.55 6 11 0 1 0 1 1.03

Page 1 of 3

Displaying Results 1 - 30 of 76