skip navigation

Amateur Wood

Regular Season 2024 Spring
2024 Spring x Regular Season Playoffs

Player Stats

Page 1 of 13

Displaying Results 1 - 30 of 374

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  BB  RBI  HBP  SO  SB  AVG  OBP  SLG  SF  SAC  PA
3 Rafael Rodriguez CRUSH 18 54 13 24 23 1 0 0 13 9 3 3 8 .444 .563 .463 1 0 71
1 Chris Zarobinski TIGERS 18 40 13 12 8 4 0 0 16 5 2 10 9 .300 .517 .400 0 0 61
28 Ethan Gutzlaff DUCKS 18 44 10 12 9 3 0 0 5 7 1 17 7 .273 .353 .341 1 0 52
5 Mark Korczynski VIPERS 18 50 23 22 17 3 1 1 17 11 4 2 6 .440 .606 .600 0 0 71
3 Joel Rivera TIGERS 18 40 6 17 17 0 0 0 6 9 0 2 3 .425 .500 .425 0 1 50
00 Chris Soto CRUSH 18 51 12 19 17 0 0 1 17 15 1 7 6 .373 .536 .412 0 0 69
1 Louis Nakajima BLKSOX 18 49 14 9 6 2 1 0 13 6 0 10 6 .184 .355 .265 0 0 63
20 Matt Hefter VIBES 18 56 13 22 9 8 2 3 7 9 1 2 2 .393 .469 .768 0 0 64
9 omar otero LEONES 18 42 8 8 7 0 0 0 11 6 0 5 7 .190 .358 .167 0 0 0
33 Mike Sevell TIGERS 18 42 2 15 11 3 0 0 8 12 1 7 1 .357 .471 .405 0 0 55
26 Jay Goldfarb DUCKS 18 52 13 16 10 4 1 1 4 15 2 9 7 .308 .373 .481 1 0 59
24 David Singletary CRUSH 18 52 11 9 6 2 0 1 7 12 8 12 3 .173 .353 .269 1 0 69
16 AJ Zapoticzny DUCKS 18 48 14 16 12 3 1 0 10 7 0 8 3 .333 .441 .438 1 0 59
23 Justin Matos CRUSH 18 48 26 16 14 2 0 0 14 8 7 9 36 .333 .529 .375 1 0 70
2 moo rico LEONES 18 42 6 11 4 4 1 0 7 11 0 18 9 .262 .367 .357 0 0 0
9 Chris Villegas VIBES 18 34 10 6 5 1 0 0 14 5 13 10 4 .176 .541 .206 0 1 61
1 Winston Delvillar AMBOY 17 52 10 14 13 1 0 0 9 4 1 8 16 .269 .387 .288 0 0 62
35 Michael Romanello DUCKS 17 38 5 17 14 3 0 0 4 18 1 5 1 .447 .500 .526 1 0 44
22 Andy Taveras AMBOY 17 42 5 11 9 1 0 1 5 8 2 20 4 .262 .367 .357 0 0 49
30 Mateo Cuecha JAYZ 17 47 20 16 13 1 1 1 12 11 3 4 6 .340 .500 .468 0 0 62
34 Brian Pawelek DUCKS 17 40 12 15 15 0 0 0 6 8 4 8 7 .375 .490 .375 1 0 51
20 Onil Ferreiras JAYZ 17 46 14 14 7 3 1 3 7 8 1 13 10 .304 .407 .609 0 0 54
11 Blademil Gutierrez JAYZ 17 49 11 12 9 3 0 0 10 8 1 7 7 .245 .377 .306 1 0 61
12 Eddie Valentin TIGERS 17 26 2 8 8 0 0 0 11 1 2 4 0 .308 .538 .308 0 0 42
13 Nick Angarano TIGERS 17 42 13 10 8 1 0 1 2 15 1 5 1 .238 .283 .333 1 0 50
10 Dario Contreras AMBOY 17 48 13 18 16 2 0 0 7 8 2 17 8 .375 .474 .417 0 0 57
31 Trevor Spatz TIGERS 17 43 21 15 12 1 1 0 11 8 0 7 19 .349 .473 .395 1 1 58
7 Anthony Angarano TIGERS 17 43 8 19 14 4 1 0 8 12 0 2 0 .442 .529 .581 0 0 54
8 Javier Collado TIGERS 17 25 2 2 2 0 0 0 1 1 1 6 0 .080 .148 .080 0 0 30
13 Cesar Diaz TIGER 17 48 7 15 11 3 1 0 4 9 0 6 0 .312 .358 .417 1 0 53

Page 1 of 13

Displaying Results 1 - 30 of 374

Page 1 of 5

Displaying Results 1 - 30 of 140

Pitcher

 #  Name  Team  W  L  SV  SHO  IP  H  R  ER  ERA  BB  SO  QS  GS  CG  HBP  WHIP
31 Shawn Lawson RAHWAY 6 1 0 0 32 1/3 29 20 14 3.03 29 26 2 5 1 3 1.79
35 Michael Romanello DUCKS 6 0 0 0 45 35 16 6 0.93 17 50 5 5 1 6 1.16
11 Blademil Gutierrez JAYZ 5 3 0 0 48 62 42 24 3.50 28 34 1 7 3 10 1.88
00 Carlos Perez TIGERS 4 1 2 1 48 30 12 6 0.88 13 94 5 5 5 1 0.90
1 Chris Zarobinski TIGERS 4 2 0 0 26 2/3 27 21 17 4.46 21 24 4 6 0 3 1.80
20 Matt Hefter VIBES 4 4 0 0 61 1/3 73 40 29 3.31 31 69 0 0 0 3 1.70
43 Kevin Garcia RAYS 4 1 0 0 36 1/3 8 3 0 0.00 0 6 0 0 0 0 0.22
25 Anthony Porchetta BLKSOX 4 3 0 0 56 64 28 12 1.50 6 30 0 0 2 4 1.25
1 C.J Banyacski BREWJ 4 3 0 0 52 1/3 63 36 18 2.41 9 29 6 8 5 0 1.38
1 Michael Kiel BLAZE 4 2 0 0 36 33 27 15 2.92 18 36 4 5 4 2 1.42
19 Domingo Fermin TIGER 4 1 0 0 37 30 22 19 3.59 10 37 0 7 1 1 1.08
5 Mark Korczynski VIPERS 4 1 1 0 41 1/3 36 22 9 1.52 5 22 0 0 0 1 0.99
25 Eric Gerbehy WEEHAW 4 3 0 2 60 1/3 28 15 11 1.28 28 84 6 9 7 5 0.93
7 Anthony Angarano TIGERS 3 1 0 0 28 23 17 5 1.25 8 26 5 6 0 3 1.11
00 Craig Ruff VIPERS 3 2 0 0 29 32 20 13 3.14 16 32 0 0 0 6 1.66
10 Kristopher Houck RAHWAY 3 1 0 0 31 2/3 35 19 14 3.09 5 18 1 4 2 5 1.26
6 Nick Lodzinski DUCKS 3 0 0 0 38 30 10 4 0.74 2 46 3 5 2 2 0.84
22 Hecduarny Polanco TIGER 3 0 0 0 12 1/3 9 3 3 1.70 6 12 0 2 1 0 1.22
11 Jean Carlos Rosario AMBOY 3 4 0 0 49 1/3 45 37 28 3.97 38 43 4 7 1 8 1.68
24 Omar Navarro JAYZ 3 2 0 0 35 2/3 58 41 28 5.50 12 22 2 6 2 8 1.96
23 Devin Merle AMBOY 3 0 1 1 32 26 6 5 1.09 8 29 3 3 3 0 1.06
22 Rory Carvajal BLAZE 3 4 0 0 47 2/3 50 37 26 3.82 29 28 4 6 3 2 1.66
10 Edua Relova HOBOK 3 1 0 0 36 39 27 25 4.86 23 30 0 2 0 3 1.72
4 Jefferson Martin HOBOK 3 4 0 0 43 2/3 50 37 25 4.01 36 29 0 2 0 3 1.97
30 Oliver Quezada CRUSH 3 2 0 0 35 2/3 42 29 24 4.71 36 23 0 6 0 3 2.19
18 Matthew Moticha RAHWAY 2 1 0 0 28 2/3 17 13 6 1.47 9 30 2 5 1 3 0.91
45 Juan Vasquez TIGER 2 1 0 1 23 1/3 19 19 13 3.90 6 18 0 2 0 3 1.07
3 Rafael Rodriguez CRUSH 2 0 0 0 11 2/3 10 5 3 1.80 4 13 0 1 0 0 1.20
29 Sam Keller BLKSOX 2 1 1 0 17 1/3 34 28 16 6.46 9 10 0 0 0 4 2.48

Page 1 of 5

Displaying Results 1 - 30 of 140