skip navigation

North Jersey Scrappers

Regular Season 2024 Spring
2024 Spring x Regular Season
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB RBI HBP SO SB AVG OBP SLG SF SAC PA
Ryan Fogarty 2 2 0 1 1 0 0 0 0 1 0 1 0 .500 .500 .500 0 0 2
Kris Lachapel 2 4 1 2 1 1 0 0 0 2 1 1 2 .500 .600 .750 0 0 3
Carmelo DiLauro 3 3 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000 0 0 2
Joseph Bonanno 3 7 1 4 4 0 0 0 0 2 0 2 0 .571 .500 .571 1 0 6
Bladamir Pena 3 6 1 3 2 1 0 0 0 2 0 2 1 .500 .429 .667 1 0 6
Brian Summer 3 7 0 0 0 0 0 0 0 0 0 3 0 .000 .000 .000 0 0 6
CJ Arena 3 7 5 4 1 2 1 0 0 3 0 2 3 .571 .571 1.143 0 0 7
Robert Eliasson 3 7 2 2 1 1 1 0 0 1 2 2 0 .286 .444 .857 0 0 5
Joshua Utate 3 5 0 0 0 0 0 0 0 0 0 4 0 .000 .000 .000 0 0 3
Anthony Rodriguez 3 4 2 1 1 0 0 0 3 1 1 2 0 .250 .625 .250 0 0 6
Miguel Michelen 3 7 1 2 2 0 0 0 0 0 0 2 0 .286 .286 .286 0 0 5
4 Anthony Grauso 5 9 1 4 4 0 0 0 2 2 4 2 0 .444 .667 .444 0 0 9

Pitcher

# Name W L SV SHO IP H R ER ERA BB SO QS GS CG HBP WHIP
Carmelo DiLauro 0 1 0 0 2 7 13 13 45.50 6 0 0 1 0 4 6.50
4 Anthony Grauso 0 0 0 0 4 10 15 4 7.00 5 3 0 1 0 1 3.75
Kris Lachapel 0 1 0 0 2 3 11 5 17.50 7 2 0 1 0 2 5.00
Bladamir Pena 0 1 0 0 4 13 25 24 42.00 17 4 0 0 0 4 7.50
Anthony Rodriguez 0 0 0 0 5 8 8 8 11.20 7 4 0 1 0 0 3.00

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB RBI HBP SO SB AVG OBP SLG SF SAC PA
Ryan Fogarty 2 2 0 1 1 0 0 0 0 1 0 1 0 .500 .500 .500 0 0 2
Kris Lachapel 2 4 1 2 1 1 0 0 0 2 1 1 2 .500 .600 .750 0 0 3
Carmelo DiLauro 3 3 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000 0 0 2
Joseph Bonanno 3 7 1 4 4 0 0 0 0 2 0 2 0 .571 .500 .571 1 0 6
Bladamir Pena 3 6 1 3 2 1 0 0 0 2 0 2 1 .500 .429 .667 1 0 6
Brian Summer 3 7 0 0 0 0 0 0 0 0 0 3 0 .000 .000 .000 0 0 6
CJ Arena 3 7 5 4 1 2 1 0 0 3 0 2 3 .571 .571 1.143 0 0 7
Robert Eliasson 3 7 2 2 1 1 1 0 0 1 2 2 0 .286 .444 .857 0 0 5
Joshua Utate 3 5 0 0 0 0 0 0 0 0 0 4 0 .000 .000 .000 0 0 3
Anthony Rodriguez 3 4 2 1 1 0 0 0 3 1 1 2 0 .250 .625 .250 0 0 6
Miguel Michelen 3 7 1 2 2 0 0 0 0 0 0 2 0 .286 .286 .286 0 0 5
4 Anthony Grauso 5 9 1 4 4 0 0 0 2 2 4 2 0 .444 .667 .444 0 0 9

Pitcher

# Name W L SV SHO IP H R ER ERA BB SO QS GS CG HBP WHIP
Carmelo DiLauro 0 1 0 0 2 7 13 13 45.50 6 0 0 1 0 4 6.50
4 Anthony Grauso 0 0 0 0 4 10 15 4 7.00 5 3 0 1 0 1 3.75
Kris Lachapel 0 1 0 0 2 3 11 5 17.50 7 2 0 1 0 2 5.00
Bladamir Pena 0 1 0 0 4 13 25 24 42.00 17 4 0 0 0 4 7.50
Anthony Rodriguez 0 0 0 0 5 8 8 8 11.20 7 4 0 1 0 0 3.00