skip navigation

Ol' Dirty Buzzards-IST

In-Season Tournament 2024 Spring
2024 Spring x In-Season Tournament
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB AVG OBP SLG SF PA
37 Michael Heaney 1 2 1 0 0 0 0 0 0 1 1 1 1 0 .000 .500 .000 0 4
manuel betancourt 1 3 2 3 3 0 0 0 3 1 2 0 0 1 1.000 1.000 1.000 0 4
22 Francisco Samuel 1 3 1 3 2 0 1 0 5 0 3 0 0 1 1.000 1.000 1.667 0 4
Anthony DiEduardo 1 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 4
Ervin "Anthony" Toledo 1 4 1 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000 0 4
john cabezas 1 3 3 3 3 0 0 0 3 0 0 1 0 0 1.000 1.000 1.000 0 4
Tyler Gambardella 1 4 2 3 1 0 2 0 7 0 3 0 1 0 .750 .750 1.750 0 4
John Harvey 1 4 1 1 0 1 0 0 2 0 1 0 0 0 .250 .250 .500 0 4
Brad Greenwald 1 3 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 3
Bryan Ruiz 1 1 2 1 1 0 0 0 1 2 0 0 0 0 1.000 1.000 1.000 0 3
Fernando Ramos 1 0 1 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 0 1

Pitcher

# Name GP W L SV SHO IP H R ER ERA BB SO QS GS CG HBP WHIP
John Giacchi 1 0 0 0 0 2 3 6 0 0.00 5 0 0 0 0 0 4.00
Fernando Ramos 1 1 0 0 0 3 3 8 0 0.00 1 4 0 0 0 3 1.33

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB AVG OBP SLG SF PA
37 Michael Heaney 1 2 1 0 0 0 0 0 0 1 1 1 1 0 .000 .500 .000 0 4
manuel betancourt 1 3 2 3 3 0 0 0 3 1 2 0 0 1 1.000 1.000 1.000 0 4
22 Francisco Samuel 1 3 1 3 2 0 1 0 5 0 3 0 0 1 1.000 1.000 1.667 0 4
Anthony DiEduardo 1 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 4
Ervin "Anthony" Toledo 1 4 1 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000 0 4
john cabezas 1 3 3 3 3 0 0 0 3 0 0 1 0 0 1.000 1.000 1.000 0 4
Tyler Gambardella 1 4 2 3 1 0 2 0 7 0 3 0 1 0 .750 .750 1.750 0 4
John Harvey 1 4 1 1 0 1 0 0 2 0 1 0 0 0 .250 .250 .500 0 4
Brad Greenwald 1 3 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 3
Bryan Ruiz 1 1 2 1 1 0 0 0 1 2 0 0 0 0 1.000 1.000 1.000 0 3
Fernando Ramos 1 0 1 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 0 1

Pitcher

# Name GP W L SV SHO IP H R ER ERA BB SO QS GS CG HBP WHIP
John Giacchi 1 0 0 0 0 2 3 6 0 0.00 5 0 0 0 0 0 4.00
Fernando Ramos 1 1 0 0 0 3 3 8 0 0.00 1 4 0 0 0 3 1.33