skip navigation

Springfield Giants

In-Season Tournament 2024 Spring
2024 Spring x In-Season Tournament
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB AVG OBP SLG SF PA
27 Eric Chase 1 3 0 1 1 0 0 0 1 0 0 0 1 0 .333 .333 .333 0 3
1 Lucas Weiss 1 2 1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0 2
21 Antonio Vega 1 2 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000 0 2
15 Michael Galanaugh 3 10 3 4 4 0 0 0 4 0 3 0 0 0 .400 .400 .400 0 10
11 Joshua Harris 3 11 2 3 2 0 0 1 6 0 7 0 4 0 .273 .273 .545 0 11
9 Michael Shimko 3 10 5 6 4 1 1 0 9 0 3 0 0 0 .600 .545 .900 1 11
14 Damian Buccine 3 6 1 3 3 0 0 0 3 2 0 0 2 1 .500 .556 .500 1 9
30 Kenyan Peterson 3 7 0 2 2 0 0 0 2 1 1 0 1 2 .286 .375 .286 0 9
17 Caleb Walters 3 9 3 2 1 0 0 1 5 1 4 1 0 1 .222 .364 .556 0 11
8 Steven Shimko 3 8 4 2 2 0 0 0 2 3 2 0 3 3 .250 .455 .250 0 11
13 Chris Gomez 3 6 1 0 0 0 0 0 0 3 1 0 2 2 .000 .333 .000 0 9
5 Xavier Walton 3 6 3 3 3 0 0 0 3 2 1 1 1 1 .500 .667 .500 0 9

Pitcher

# Name GP W L SV SHO IP H R ER ERA BB SO QS GS CG HBP WHIP
15 Michael Galanaugh 1 0 0 0 0 2 6 7 3 10.50 1 3 0 1 0 2 3.50
14 Damian Buccine 1 0 1 0 0 5 2 4 2 2.80 5 4 0 1 0 0 1.40
27 Eric Chase 1 0 1 0 0 4 7 6 6 10.50 5 4 0 1 0 0 3.00
8 Steven Shimko 1 0 0 0 0 1 2 1 1 7.00 0 0 0 0 0 0 2.00
9 Michael Shimko 2 0 1 0 0 6 11 13 9 10.50 4 3 0 0 0 0 2.50

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB AVG OBP SLG SF PA
27 Eric Chase 1 3 0 1 1 0 0 0 1 0 0 0 1 0 .333 .333 .333 0 3
1 Lucas Weiss 1 2 1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0 2
21 Antonio Vega 1 2 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000 0 2
15 Michael Galanaugh 3 10 3 4 4 0 0 0 4 0 3 0 0 0 .400 .400 .400 0 10
11 Joshua Harris 3 11 2 3 2 0 0 1 6 0 7 0 4 0 .273 .273 .545 0 11
9 Michael Shimko 3 10 5 6 4 1 1 0 9 0 3 0 0 0 .600 .545 .900 1 11
14 Damian Buccine 3 6 1 3 3 0 0 0 3 2 0 0 2 1 .500 .556 .500 1 9
30 Kenyan Peterson 3 7 0 2 2 0 0 0 2 1 1 0 1 2 .286 .375 .286 0 9
17 Caleb Walters 3 9 3 2 1 0 0 1 5 1 4 1 0 1 .222 .364 .556 0 11
8 Steven Shimko 3 8 4 2 2 0 0 0 2 3 2 0 3 3 .250 .455 .250 0 11
13 Chris Gomez 3 6 1 0 0 0 0 0 0 3 1 0 2 2 .000 .333 .000 0 9
5 Xavier Walton 3 6 3 3 3 0 0 0 3 2 1 1 1 1 .500 .667 .500 0 9

Pitcher

# Name GP W L SV SHO IP H R ER ERA BB SO QS GS CG HBP WHIP
15 Michael Galanaugh 1 0 0 0 0 2 6 7 3 10.50 1 3 0 1 0 2 3.50
14 Damian Buccine 1 0 1 0 0 5 2 4 2 2.80 5 4 0 1 0 0 1.40
27 Eric Chase 1 0 1 0 0 4 7 6 6 10.50 5 4 0 1 0 0 3.00
8 Steven Shimko 1 0 0 0 0 1 2 1 1 7.00 0 0 0 0 0 0 2.00
9 Michael Shimko 2 0 1 0 0 6 11 13 9 10.50 4 3 0 0 0 0 2.50