skip navigation

ALL LEAGUES

Regular Season 2024 Spring
2024 Spring x Regular Season Playoffs

Player Stats

Page 1 of 62

Displaying Results 1 - 30 of 1856

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  BB  RBI  HBP  SO  SB  AVG  OBP  SLG  SF  SAC  PA
14 Sean Kennedy DAWGS 18 50 25 18 10 7 1 0 9 3 3 11 7 .360 .484 .540 0 0 57
1 Scott Paltos TRIBE 18 55 11 19 11 5 1 2 5 19 2 16 4 .345 .406 .582 2 0 64
1 Chris Zarobinski TIGERS 18 40 13 12 8 4 0 0 16 5 2 10 9 .300 .517 .400 0 0 61
16 AJ Zapoticzny DUCKS 18 48 14 16 12 3 1 0 10 7 0 8 3 .333 .441 .438 1 0 59
6 Spencer Javras DAWGS 18 54 7 20 14 5 1 0 7 14 0 5 0 .370 .443 .500 0 0 56
44 Dylan Schelmety PIRATE 18 48 12 10 8 2 0 0 6 5 1 9 2 .208 .304 .250 1 1 58
Philip Conte Expos 18 54 10 18 14 1 1 0 5 12 4 16 11 .333 .422 .352 1 0 64
24 Isaaiah Northington CUBS 18 50 17 21 11 6 0 4 12 27 0 2 4 .420 .532 .780 0 0 62
23 Abraham Groomes TRIBE 18 43 11 14 10 2 0 2 7 6 0 8 4 .326 .420 .512 0 0 47
45 Juice Rivera RANGRS 18 53 15 13 9 3 1 0 8 5 0 14 5 .245 .339 .340 1 0 62
92 Starky Cordero DODGER 18 44 7 18 13 3 2 0 6 5 1 8 5 .409 .490 .568 0 0 51
55 Nick Adams DAWGS 18 44 4 14 11 3 0 0 8 8 5 10 0 .318 .474 .386 0 0 52
23 Flaco Colon PIRATE 18 46 10 13 12 1 0 0 5 7 2 9 8 .283 .370 .304 1 1 56
26 Jay Goldfarb DUCKS 18 52 13 16 10 4 1 1 4 15 2 9 7 .308 .373 .481 1 0 59
6 Jose Quinones ROCKS 18 40 5 6 5 0 0 0 4 3 3 7 4 .150 .271 .125 1 0 46
34 Greg Morano DAWGS 18 50 11 15 9 3 3 0 3 14 1 9 0 .300 .322 .480 5 0 56
12 Evinson Melo CUBS 18 55 18 19 15 3 1 0 6 15 3 8 15 .345 .438 .436 0 0 64
28 Ethan Gutzlaff DUCKS 18 44 10 12 9 3 0 0 5 7 1 17 7 .273 .353 .341 1 0 52
22 Jose Pillot ROCKS 18 43 13 16 11 4 0 0 12 8 0 7 8 .372 .500 .442 1 0 56
24 Paul DeAquino BLAZE 18 54 21 16 12 2 1 0 16 7 1 10 6 .296 .465 .352 0 0 71
4 Arnaldo Lopez BRINK 18 43 20 17 12 3 2 0 12 8 8 13 18 .395 .587 .558 0 0 63
Jason Spezzaferra Expos 18 62 12 19 18 1 0 0 3 2 1 8 1 .306 .343 .323 1 0 69
8 Winston Gonzalez CUBS 18 39 21 11 7 2 0 2 12 11 6 9 12 .282 .500 .487 1 0 58
48 Mark Perez TRIBE 18 50 14 24 18 6 0 0 8 16 0 8 4 .480 .552 .600 0 0 58
33 Mike Sevell TIGERS 18 42 2 15 11 3 0 0 8 12 1 7 1 .357 .471 .405 0 0 55
33 Lou Quinones BULLS 18 45 4 15 7 6 2 0 8 5 0 10 0 .333 .434 .556 0 0 51
34 Gerry Reimers ROCKS 18 39 3 8 7 1 0 0 6 2 1 4 7 .205 .326 .231 0 0 46
25 Judah Pascal CUBS 18 50 12 15 12 1 1 1 6 9 0 16 13 .300 .375 .420 0 0 56
6 John McConnell RANGRS 18 45 7 16 14 1 1 0 7 12 1 12 6 .356 .414 .422 5 0 58
3 Joel Rivera TIGERS 18 40 6 17 17 0 0 0 6 9 0 2 3 .425 .500 .425 0 1 50

Page 1 of 62

Displaying Results 1 - 30 of 1856

Page 1 of 25

Displaying Results 1 - 30 of 743

Pitcher

 #  Name  Team  W  L  SV  SHO  IP  H  R  ER  ERA  BB  SO  QS  GS  CG  HBP  WHIP
13 Coco Mitchell PIRATE 7 1 1 1 47 41 17 10 1.49 24 45 6 7 2 2 1.38
10 Aryed Garcia CUBS 7 1 0 0 39 2/3 29 13 6 1.06 18 40 5 4 3 6 1.18
77 Kyle Curtis METS 7 5 0 2 74 74 40 19 1.80 32 45 9 11 8 5 1.43
29 Brian Hermes GLADTR 7 1 0 0 58 38 32 24 2.90 39 52 7 8 2 6 1.33
13 Manny Castillo HRLLRS 7 1 0 0 68 55 34 12 1.24 19 68 9 10 5 3 1.09
31 Shawn Lawson RAHWAY 6 1 0 0 32 1/3 29 20 14 3.03 29 26 2 5 1 3 1.79
34 Greg Morano DAWGS 6 3 0 3 68 48 22 13 1.34 21 79 6 10 6 4 1.01
11 William Sitar CUBS 6 1 0 0 36 2/3 31 17 7 1.34 28 35 0 0 0 0 1.61
32 Trevor Mastria JUGS 6 2 0 0 69 2/3 49 16 12 1.21 19 85 8 8 5 0 0.98
4 Phillip Mathusek SHBIRD 6 1 0 0 46 2/3 36 25 14 2.10 32 62 4 10 3 2 1.46
5 David Breitweiser HRLLRS 6 0 0 0 33 31 13 4 0.85 8 21 5 5 3 2 1.18
35 Michael Romanello DUCKS 6 0 0 0 45 35 16 6 0.93 17 50 5 5 1 6 1.16
11 Frank Buscaino As 6 2 0 0 57 55 34 27 3.32 11 46 5 7 7 2 1.16
44 Michael Urbano HITMEN 5 1 0 0 23 12 11 7 2.13 16 22 0 1 0 4 1.22
1 Jesus Gonzalez ROCKS 5 0 2 0 38 29 10 8 1.47 8 43 0 0 1 2 0.97
2 Richard Maldonado LEGACY 5 2 0 0 50 2/3 39 30 15 2.07 10 46 7 7 5 7 0.97
9 Andrew Luna BRAVES 5 3 0 1 47 1/3 29 21 13 1.92 13 50 4 7 3 3 0.89
1 Gregory Castro BRAVES 5 2 0 1 46 1/3 31 21 12 1.81 10 36 2 2 2 5 0.88
12 Robert Reyes BRINK 5 1 0 0 49 37 31 22 3.14 25 60 0 0 4 9 1.27
3 Jean Arredondo CUBS 5 2 0 0 33 1/3 21 18 15 3.15 33 32 0 0 0 1 1.62
32 Alex Shutterly TRIBE 5 0 0 0 38 35 15 10 1.84 13 37 5 6 4 2 1.26
81 Rich Flynn III BERGEN 5 2 0 1 33 40 25 17 3.61 8 27 4 6 1 1 1.45
8 Jonathan Rivera BRINK 5 0 0 0 35 26 17 11 2.20 8 34 0 0 5 2 0.97
18 Tyler Kasper SPF 5 1 0 0 33 1/3 18 24 16 3.36 29 38 3 6 3 6 1.41
7 Brandon Bedlivy SPF 5 1 0 0 31 1/3 28 21 17 3.80 9 30 4 6 3 3 1.18
11 Blademil Gutierrez JAYZ 5 3 0 0 48 62 42 24 3.50 28 34 1 7 3 10 1.88
22 Justin Pecoraro SUSSEX 5 5 0 2 65 60 35 26 2.80 30 69 5 10 6 4 1.38
22 Devon Marrero UPTOWN 5 4 0 0 54 40 42 25 3.24 30 38 4 8 5 7 1.30
18 Dimitri Koutroubinis BERGEN 5 2 1 0 60 63 32 25 2.92 22 46 4 9 4 8 1.42
Kyle Bradley HOWELL 5 2 3 0 37 21 13 7 1.32 8 42 2 3 3 4 0.78

Page 1 of 25

Displaying Results 1 - 30 of 743