skip navigation

South Premier

Regular Season 2024 Spring
2024 Spring x Regular Season Playoffs

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 160

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  BB  RBI  HBP  SO  SB  AVG  OBP  SLG  SF  SAC  PA
Kyle Bradley HOWELL 18 53 11 28 21 6 1 0 5 13 4 8 5 .528 .587 .679 1 0 62
13 Chris Morton MARNRS 17 53 9 16 15 1 0 0 7 11 2 13 3 .302 .403 .321 0 3 65
70 shane connors MARNRS 17 52 14 22 19 2 0 1 9 14 1 9 0 .423 .516 .519 0 0 62
2 Josh Ciano HITMEN 17 58 12 21 20 1 0 0 8 12 0 6 7 .362 .439 .379 0 1 67
6 Bobby Kolb JUGS 17 42 4 2 2 0 0 0 7 5 4 23 0 .048 .245 .048 0 0 54
13 Evan Gourlay HITMEN 17 47 15 13 10 2 1 0 14 7 2 7 3 .277 .460 .362 0 2 65
47 Anthony Cacchiola METS 16 48 10 18 11 5 0 2 10 7 0 7 2 .375 .483 .604 0 0 55
19 Alex Dibona JUGS 16 41 6 7 6 1 0 0 8 6 1 6 1 .171 .320 .195 0 0 50
18 Andrey Prokopovich HITMEN 16 53 8 11 8 3 0 0 2 11 1 17 0 .208 .250 .264 0 0 56
Tristan Brandt MARNRS 15 45 8 12 9 2 1 0 10 9 0 5 9 .267 .400 .356 0 1 56
7 Peter Szarek METS 15 39 5 5 5 0 0 0 7 1 2 15 2 .128 .292 .128 0 0 47
19 Kevin Sauma HITMEN 15 56 12 15 12 3 0 0 2 3 2 7 7 .268 .317 .321 0 0 60
44 Matt Gutkes JUGS 15 39 10 11 9 2 0 0 11 4 2 5 1 .282 .453 .333 1 0 53
55 Matthew Meola METS 15 38 3 8 4 4 0 0 9 7 2 17 0 .211 .388 .316 0 0 49
86 Mike Meola METS 15 31 5 2 1 1 0 0 6 3 0 11 0 .065 .216 .097 0 0 38
23 David Londono METS 14 35 7 10 10 0 0 0 4 2 2 5 0 .286 .390 .286 0 0 40
10 Ruben Borges METS 14 43 1 16 15 1 0 0 4 2 1 4 0 .372 .429 .395 1 0 49
8 Joseph A. Peteya HITMEN 14 38 3 11 11 0 0 0 1 5 1 6 0 .289 .325 .289 0 0 40
Richie Burner HOWELL 14 32 8 11 6 2 0 3 7 17 4 7 0 .344 .500 .688 1 0 44
26 Chase Coffman HITMEN 14 39 11 13 10 3 0 0 7 7 2 10 2 .333 .458 .410 0 0 48
7 Josh Decker HITMEN 14 42 10 10 7 3 0 0 2 5 1 3 2 .238 .289 .310 0 0 44
29 Tom Colaiacovo MARNRS 14 38 11 10 8 2 0 0 4 3 1 1 1 .263 .349 .316 0 0 44
Brandon Martin HOWELL 14 39 10 15 12 3 0 0 8 6 1 5 1 .385 .500 .462 0 0 48
Ryan Allen HOWELL 14 42 9 15 12 2 0 1 3 15 3 5 1 .357 .438 .476 0 0 48
Mitch Preston HOWELL 14 32 11 8 4 3 1 0 6 10 6 4 3 .250 .455 .406 0 0 47
Joe Picciolo HOWELL 13 31 3 4 4 0 0 0 2 5 1 5 0 .129 .200 .129 1 0 35
9 Joseph McCaffrey METS 13 35 4 10 9 1 0 0 6 0 2 5 0 .286 .419 .314 0 0 43
5 Denis Lipari MARNRS 13 36 4 7 5 2 0 0 5 8 0 14 1 .194 .293 .250 0 1 42
31 Michael Celli HITMEN 13 36 13 14 12 2 0 0 11 4 2 9 2 .389 .551 .444 0 0 49
1 Eric Ciano HITMEN 13 30 7 11 9 2 0 0 4 8 2 4 3 .367 .472 .433 0 2 38

Page 1 of 6

Displaying Results 1 - 30 of 160

Page 1 of 2

Displaying Results 1 - 30 of 54

Pitcher

 #  Name  Team  W  L  SV  SHO  IP  H  R  ER  ERA  BB  SO  QS  GS  CG  HBP  WHIP
32 Trevor Mastria JUGS 6 2 0 0 69 2/3 49 16 12 1.21 19 85 8 8 5 0 0.98
44 Michael Urbano HITMEN 5 1 0 0 23 12 11 7 2.13 16 22 0 1 0 4 1.22
Kyle Bradley HOWELL 5 2 3 0 37 21 13 7 1.32 8 42 2 3 3 4 0.78
28 Christian Tomsich HITMEN 4 1 0 1 30 21 8 5 1.17 8 38 5 6 2 1 0.97
Mark Doyle HOWELL 4 0 0 0 30 27 9 7 1.63 15 20 1 3 0 0 1.40
Tristan Brandt MARNRS 3 0 2 0 15 1/3 11 11 9 4.11 13 17 0 1 0 1 1.57
Rob Murray HOWELL 3 0 0 0 21 11 6 5 1.67 3 15 2 2 1 1 0.67
70 shane connors MARNRS 3 1 1 0 22 1/3 21 17 9 2.82 8 22 0 2 0 1 1.30
12 Joe Lipari MARNRS 3 4 1 2 35 33 22 15 3.00 18 13 3 7 2 7 1.46
2 Josh Ciano HITMEN 2 2 0 0 49 37 23 12 1.71 18 47 5 7 2 6 1.12
18 Alec Licato JUGS 2 0 0 0 17 19 10 8 3.29 7 22 2 4 0 0 1.53
Shayne Salvesen MARNRS 2 1 0 0 25 2/3 15 15 8 2.18 25 33 2 5 0 2 1.56
44 Matt Gutkes JUGS 2 4 1 0 38 37 34 22 4.05 13 30 1 5 1 0 1.32
Andrew Darcy HOWELL 1 0 0 0 3 2/3 0 0 0 0.00 2 4 0 0 0 0 0.55
3 Justin Levito DUCKS 1 2 0 0 16 18 13 6 2.62 8 25 1 1 0 0 1.62
25 TJ Masella DUCKS 1 0 0 0 15 1/3 17 9 7 3.20 6 26 1 4 0 0 1.50
Mike Dedella HOWELL 1 0 0 0 10 2/3 4 7 7 4.59 16 13 0 2 0 0 1.88
Craig Ebinger DUCKS 1 2 0 0 10 2/3 10 5 5 3.28 5 8 0 2 0 0 1.41
Nick Morrisey HOWELL 1 0 0 0 5 3 2 0 0.00 2 4 1 1 0 0 1.00
Kenneth Brown HUSKY 1 0 0 0 12 8 2 1 0.58 4 6 0 2 0 1 1.00
Patrick DePaolo HUSKY 1 2 0 0 15 2/3 13 13 7 3.13 15 15 0 1 0 1 1.79
8 Joseph A. Peteya HITMEN 1 2 0 1 15 14 5 4 1.87 6 10 1 1 1 2 1.33
Aaron Ayers HOWELL 1 0 0 0 5 1 2 0 0.00 5 8 0 1 0 0 1.20
47 Anthony Cacchiola METS 1 1 0 0 30 1/3 40 26 17 3.92 16 21 0 2 2 6 1.85
Chase Nowak HUSKY 1 0 1 0 9 3 1 1 0.78 8 23 0 0 0 2 1.22
15 Nick Kreiger DUCKS 0 0 0 0 1 1 2 0 0.00 2 2 0 0 0 0 3.00
Hunter Boag MARNRS 0 0 1 0 4 1 2 0 0.00 1 3 0 0 0 2 0.50
9 Andrew Lewnes DUCKS 0 0 1 0 2 5 2 1 3.50 3 2 0 0 0 0 4.00
5 Denis Lipari MARNRS 0 0 0 0 10 1/3 14 9 5 3.39 9 6 0 2 0 1 2.23
John Torres MARNRS 0 0 0 0 1 2/3 1 0 0 0.00 2 2 0 0 0 0 1.80

Page 1 of 2

Displaying Results 1 - 30 of 54