skip navigation

South Premier

Regular Season 2021 Spring
2021 Spring x Regular Season Playoffs

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 172

Batter

 #  Name  Team  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  SB  AVG  OBP  OPS  SF  SAC  PA
10 Ruben Borges UNION 56 6 15 15 0 0 0 15 6 9 0 3 0 .268 .333 0.601 1 0 63
22 Nick Clemente HOWELL 54 8 17 12 2 1 2 27 7 12 1 6 7 .315 .403 0.903 0 0 62
23 Mike McTamney NJDOGS 53 11 19 15 4 0 0 23 6 11 1 3 0 .358 .433 0.867 0 0 61
2 Zach Finn MARNRS 53 9 13 13 0 0 0 13 8 6 1 4 6 .245 .355 0.600 0 0 61
7 Austin Tomaszewicz NJDOGS 50 13 21 14 5 0 1 28 9 5 3 6 1 .420 .532 1.092 0 0 62
15 Scotty Palmieri COLT45 49 7 9 5 4 0 0 13 6 4 0 13 5 .184 .273 0.538 0 0 54
44 Matt Gutkes JUGS 49 5 19 15 4 0 0 23 1 7 1 7 0 .388 .412 0.881 0 0 49
5 Jared Anicic HOWELL 49 9 14 12 1 0 0 14 7 6 1 9 0 .286 .379 0.665 1 0 58
1 Tyler Blumenstyk MARNRS 49 13 18 10 4 2 2 32 8 10 1 11 4 .367 .466 1.119 0 0 59
4 Kyle Bradley COLT45 49 14 23 19 4 0 0 27 2 11 4 11 5 .469 .518 1.069 1 0 57
29 Tom Colaiacovo MARNRS 48 8 12 11 1 0 0 13 4 6 1 5 3 .250 .321 0.592 0 0 53
22 Jesse Sattler JUGS 48 7 15 10 3 0 2 24 2 3 0 13 0 .312 .340 0.840 0 0 47
34 Ryan Allen COLT45 48 14 21 15 6 0 0 27 7 14 0 4 5 .438 .483 1.045 3 0 58
16 Kyle Kennett HOWELL 47 5 16 11 5 0 0 21 4 7 0 5 0 .340 .392 0.839 0 0 51
34 Tom Dunleavy HOWELL 47 8 14 11 4 0 0 19 3 12 0 8 0 .298 .340 0.744 0 0 52
04 Jordan Gilruth JUGS 47 11 17 10 7 0 0 24 8 7 1 10 10 .362 .464 0.975 0 0 54
47 Anthony Cacchiola UNION 47 9 18 9 7 0 2 31 9 18 1 4 1 .383 .483 1.142 1 0 58
10 Greg Fruehwirth MARNRS 47 11 17 13 2 0 1 21 8 6 1 9 1 .362 .464 0.911 0 2 59
21 Dave Markow NJDOGS 46 9 18 14 2 0 2 26 3 7 2 5 0 .391 .451 1.016 0 2 53
32 Dante Harvey JUGS 46 5 8 7 0 0 0 7 8 3 0 7 3 .174 .296 0.448 0 0 51
23 Brian Battaglia HOWELL 46 9 15 12 3 0 0 18 4 10 0 7 4 .326 .380 0.771 0 0 52
08 David Katusa JUGS 45 4 15 11 3 1 0 20 4 14 1 8 0 .333 .392 0.837 1 0 48
27 Andrew Aikins COLT45 44 6 11 11 0 0 0 11 4 7 2 8 2 .250 .333 0.583 1 0 51
8 Dominic Rizzolo NJDOGS 44 12 16 14 2 0 0 18 3 14 3 6 3 .364 .440 0.849 0 2 52
45 Doug Carter UNION 43 15 17 13 2 0 2 25 6 7 4 7 12 .395 .509 1.091 0 0 53
55 Stephen Walters NJDOGS 43 11 20 15 5 0 0 25 9 4 1 4 7 .465 .566 1.147 0 0 54
20 Sammy Robinson SHARKS 42 1 8 8 0 0 0 8 3 1 0 11 1 .190 .244 0.435 0 1 47
7 Joseph Picciolo HOWELL 42 12 16 14 2 0 0 18 16 7 5 6 6 .381 .587 1.016 0 0 63
9 Chris Fucci NJDOGS 41 7 13 5 6 0 2 25 7 10 0 7 1 .317 .417 1.026 0 5 54
11 Marc Benevento DUCKS 41 2 10 9 1 0 0 11 4 3 0 14 0 .244 .304 0.573 1 1 44

Page 1 of 6

Displaying Results 1 - 30 of 172

Page 1 of 3

Displaying Results 1 - 30 of 73

Pitcher

 #  Name  Team  W  L  SV  SHO  IP  H  R  ER  ERA  BB  SO  QS  GS  CG  HBP  WHIP
17 Trevor Mastria COLT45 7 3 0 2 73 2/3 52 23 19 1.81 33 76 6 9 7 1 1.15
22 Nick Clemente HOWELL 5 1 0 1 44 2/3 25 10 8 1.25 15 66 7 7 3 2 0.90
45 Mike Streaman NJDOGS 5 0 0 1 34 23 9 3 0.62 6 29 5 5 5 3 0.85
16 Kyle Kennett HOWELL 4 1 0 0 31 1/3 27 7 5 1.12 12 36 4 5 3 3 1.24
44 Matt Gutkes JUGS 4 3 0 0 52 2/3 57 35 26 3.46 25 58 5 4 1 3 1.56
25 TJ Masella DUCKS 3 2 0 0 42 20 14 3 0.50 2 35 2 6 1 0 0.52
00 Ryan Carmon SHARKS 3 4 0 2 53 27 28 10 1.32 11 77 6 8 7 2 0.72
11 Peter Han UNION 3 0 0 0 19 15 5 3 1.11 6 21 2 3 0 3 1.11
Mark Peralta BRAVES 3 2 0 0 33 32 20 0 0.00 14 32 0 0 0 3 1.39
22 Pedro Serrano NJDOGS 3 3 0 0 37 1/3 29 20 9 1.69 14 35 4 7 3 6 1.15
22 Joey Cacchiola UNION 3 2 0 0 42 42 21 15 2.50 12 42 4 7 3 1 1.29
77 Mark Doyle HOWELL 3 1 1 1 23 1/3 14 12 9 2.70 20 27 3 4 1 0 1.46
12 Joe Lipari MARNRS 2 7 0 1 38 1/3 39 33 25 4.57 27 27 3 7 3 4 1.72
23 Nick Marotta DUCKS 2 0 0 0 19 11 4 0 0.00 0 19 1 2 0 0 0.58
7 Matt Norton COLT45 2 1 0 0 17 17 12 5 2.06 8 14 2 3 2 1 1.47
29 Brandon Bedlivy UNION 2 0 0 0 10 5 1 0 0.00 4 9 0 2 1 1 0.90
Johnathan Ynoa BRAVES 2 4 1 0 25 2/3 25 26 0 0.00 25 13 0 0 0 6 1.95
1 Tyler Blumenstyk MARNRS 2 1 0 0 21 2/3 23 13 12 3.88 12 26 2 4 1 1 1.62
18 Duncan Hathaway REDS 2 0 0 0 12 8 6 4 2.33 3 9 1 1 1 0 0.92
1 Pedro Rivera UNION 2 0 1 1 21 6 1 1 0.33 6 29 1 1 1 1 0.57
47 Anthony Cacchiola UNION 2 0 0 0 15 2/3 14 6 5 2.23 7 10 0 1 1 3 1.34
27 Joe Testa NJDOGS 2 1 0 0 21 17 6 2 0.67 5 42 2 3 2 0 1.05
0 Matt Klepper DUCKS 2 0 0 0 18 8 8 2 0.78 2 10 2 2 2 0 0.56
36 Tim Franklin NJDOGS 1 2 0 0 14 2/3 17 9 6 2.86 10 4 0 3 1 1 1.84
5 Denis Lipari MARNRS 1 4 0 0 25 2/3 19 18 11 3.00 22 18 2 4 2 4 1.60
70 Shane Connors MARNRS 1 0 0 0 11 2/3 8 3 3 1.80 1 8 1 1 1 1 0.77
27 Andrew Aikins COLT45 1 1 1 0 9 7 5 4 3.11 5 5 0 1 0 1 1.33
4 Kyle Bradley COLT45 1 1 0 0 12 8 6 3 1.75 4 12 1 2 0 1 1.00
20 JR Hilcher COLT45 1 0 1 0 11 8 2 1 0.64 6 12 0 1 0 1 1.27
12 Andrew Lewnes REDS 1 0 1 0 10 11 2 1 0.70 3 9 0 0 0 0 1.40

Page 1 of 3

Displaying Results 1 - 30 of 73