skip navigation

ALL LEAGUES

Regular Season 2024 Spring
2024 Spring x Regular Season Playoffs

NJ High Rollers 14

NJ Horsemen 1

1 2 3 4 5 6 7 R H E
NJ High Rollers 0 0 0 0 0 0 14 14 10 0
NJ Horsemen 0 0 0 0 0 0 1 1 2 0

NJ High Rollers Batters

# Name AB R H BB RBI SO AVG OBP SLG
18 Haxhi Lala 3 1 0 1 0 2 .000 .250 .000
0 Joel Ortega 1 2 1 2 0 0 1.000 1.000 .000
2 Chris Castillo 2 3 2 0 1 0 1.000 1.000 1.500
13 Manny Castillo 1 3 1 0 3 0 1.000 1.000 1.000
Mike Muentener 1 1 0 1 1 0 .000 .667 .000
Justin Mercado 2 1 2 1 4 0 1.000 1.000 1.500
27 Jalen Gotay 3 0 1 0 2 1 .333 .333 .667
3 Milton Urena 2 1 1 1 1 0 .500 .667 1.000
Hairo Pina 3 0 0 0 0 2 .000 .000 .000
35 Geo Pascual 3 0 1 0 1 0 .333 .333 .333
9 Joshua Azcona 3 1 1 0 1 1 .333 .333 .333
Totals 24 13 10 6 14 6 .417 .562 .542

Batting

2B - Milton Urena; Jalen Gotay; Justin Mercado; Chris Castillo
RBI - Joshua Azcona; Geo Pascual; Milton Urena; Jalen Gotay 2; Justin Mercado 4; Mike Muentener; Manny Castillo 3; Chris Castillo

Baserunning

SB - Joshua Azcona; Milton Urena; Justin Mercado; Mike Muentener; Manny Castillo 3; Haxhi Lala

NJ Horsemen Batters

# Name AB R H BB RBI SO AVG OBP SLG
10 Pedro Morales 1 0 0 0 0 0 .000 .500 .000
25 James Benedetto 2 0 0 0 0 1 .000 .000 .000
20 Thomas Lyon 2 0 0 0 0 1 .000 .000 .000
4 Ben Lyon 0 0 0 2 0 0 .000 1.000 .000
2 Jason Mastos 2 0 0 0 0 0 .000 .000 .000
42 Matthew Deleo 0 1 0 2 0 0 .000 1.000 .000
8 Luis De Vargas 2 0 1 0 1 1 .500 .500 .500
27 allen collazo 1 0 0 1 0 0 .000 .500 .000
23 Gregory Tutone 2 0 0 0 0 0 .000 .000 .000
24 Phil James 1 0 1 0 0 0 1.000 1.000 1.000
5 Barry Mattern 1 0 0 0 0 0 .000 .000 .000
9 Javier Collazo 0 0 0 1 0 0 .000 1.000 .000
33 Robert Oslinker 1 0 0 0 0 0 .000 .000 .000
Totals 15 1 2 6 1 3 .133 .409 .133

Batting

RBI - Luis De Vargas

Baserunning

SB - Matthew Deleo; Pedro Morales

NJ High Rollers Pitchers

# Name IP H R ER ERA HR BB SO PC
2 Chris Castillo (W) 5 2 1 0 0.00 0 6 3 0
Totals 2 1 0 0.00 0 6 3 0

NJ Horsemen Pitchers

# Name IP H R ER ERA HR BB SO PC
4 Ben Lyon 2 1/3 0 2 2 6.00 0 1 4 0
23 Gregory Tutone 1 0 0 0 0.00 0 1 1 0
42 Matthew Deleo (L) 2 2/3 0 11 9 23.62 0 4 3 0
Totals 0 13 11 12.83 0 6 8 0

Game Details

Game Description

DH GAME 2